Best Product Award

For the 21st time exhibitors were honored for their innovative products, that have made a significant contribution to streamlining processes, cutting costs, and enhancing productivity in the internal logistics of businesses.
The prize categories of the Best Product award:
- Software, Communication, IT
- Order picking, Conveying, Lifting, Storage technology
- Identification, Packaging and Loading technology, Load securing
The winners will be chosen by an independent jury that reviews the products on display ahead of the Tradeshow in line with the competition requirements. The jury is made up of representatives from industry, research and the media. The award has established itself as one of the most coveted in the intralogistics sector.
On the picture: The winners of the Best Product award 2024
The professional jury

Prof. Dr.-Ing. Johannes Fottner
Technische Universität München
fml – Lehrstuhl für Fördertechnik Materialfluss Logistik

Jan Kaulfuhs-Berger
Trade journal Technische Logistik | Hebezeuge Fördermittel

Prof. Dr.-Ing. Alice Kirchheim
Helmut Schmidt Universität / Universität der Bundeswehr Hamburg

Matthias Pieringer
Trade journal LOGISTIK HEUTE

Prof. Dr.-Ing. Wolf-Michael Scheid
VDI Society Production and Logistics (VDI-GPL)

Univ.-Prof. Dr.-Ing. Robert Schulz
Universität Stuttgart
Institut für Fördertechnik und Logistik

Tobias Schweikl
Trade journal LOGISTRA
Winners of the award
SOFTWARE, COMMUNICATION, IT |
||
YEAR | COMPANY | PRODUCT |
2024 | Logistics Reply GmbH | LEApedia |
2023 | Greenplan GmbH | Greenplan |
2022 | SYNAOS GmbH | SYNA.OS LOGISTICS |
2021 | KNAPP AG | ivii.smartdesk |
2020 | MotionMiners GmbH | Manual Process Intelligence |
2019 | Heureka Business Solutions GmbH | Lager-Optimierungs-Software LOS |
2018 | Berger Engineering GmbH | SEOS® technology |
2017 | Swisslog AG | Condition Monitoring |
2016 | Synfioo GmbH | 360° Transportation Monitoring |
2015 | Jungheinrich AG | Jungheinrich Logistik-Interface |
2014 | Heidler Strichcode GmbH | PalletCube |
2013 | IPO.Plan GmbH | 4D-Visualisierungs- und Planungssoftware IPO.Log |
2012 | Pepperl+Fuchs GmbH | Datenlichtschranke LS680-DA |
2011 | Logivations GmbH | W2MO® |
2010 | gaxsys GmbH | g.a.x.-System |
2009 | Axxom Software AG | Orion-PI® Expressabwicklung |
2008 | Dr. Thomas + Partner GmbH | Transportverwaltung TuP-TV |
2007 | Dematic GmbH & Co. KG | SUBDRIVER |
2006 | Wanko Informationslogistik | PRAMAG und PRACAR |
2005 | Salomon Automation | Salomon-AKF |
2004 | SATO AG | SATO CL400e RFID |
Identification, Packaging and Loading technology, Load securing |
||
YEAR | COMPANY | PRODUCT |
2024 | CMC Packaging Automation S.p.A | CMC CartonWrap DUO |
2023 | TRAPO GmbH | TRAPO TLS 3600 loading and unloading system |
2022 | Sick Vertriebs-GmbH | Deep-Learning based System PACS |
2021 | Inotec Barcode Security GmbH | RFID Inmould Label |
2020 | Kern AG | PackOnTime 2box |
2019 | VITRONIC Dr.-Ing. Stein Bildverarbeitungssysteme GmbH | VIPAC SMALLS SORT |
2018 | ProGlove | ProGlove MARK smart glove |
2017 | conbee GmbH | LoRaTM/BLE Hybrid-TAG |
2016 | SICK Vertriebs-GmbH | Master Analyzer |
2015 | Kathrein Sachsen GmbH, Geschäftsbereich Kathrein RFID | ARU-CSB-ELC |
former ORDER PICKING, PACKAGING, PROTECTION |
||
2014 | Ehrhardt + Partner GmbH & Co. KG | Voice Integrates RFID (VIR) |
2013 | Crown Gabelstapler GmbH & Co. KG | Quick Pick™ Remote |
2012 | Dinkhauser Kartonagen Vertriebs-GmbH | ColomPac® Returnbox |
2011 | SSI Schäfer Peem GmbH | Robo Pick (SRP) |
2010 | GEBHARDT Gruppe | EcoPick® |
2009 | psb intralogistics GmbH | rotapick |
2008 | Z-Laser Optoelektronik GmbH | Laserprojektor LP-CUBE |
2007 | SAVOYE GmbH | JIVARO® |
2006 | MAROTECH | Anti-Rutsch-Matte MT Supergrip |
2005 | Ernst Jäger Kunststoffverpackung GmbH | Stretchmaschine ECO |
2004 | Institut für Fördertechnik und Logistik an der Universität Stuttgart | Regalmodule für den Einsatz in Transportern |
Order picking, Conveying, Lifting, Storage technology |
||
YEAR | COMPANY | PRODUCT |
2024 | Brightpick / Photoneo s.r.o. | Brightpick Autopicker |
2023 | MEYSENS GmbH | Toposens ECHO ONE® |
2022 | Rexroth AG | ActiveShuttle |
2021 | Grenzebach Maschinenbau GmbH | Automated Guided Vehicle OL1200S |
2020 | Wiferion GmbH | etaLINK 12000 |
2019 | EXOTEC Solutions SAS | Skypod-System |
2018 | Magazino GmbH | SOTO robot |
2017 | KNAPP AG | Pick-it-Easy Robot |
2016 | STILL GmbH | iGo neo CX 20 |
2015 | Kaufmann Bausysteme GmbH | Hochregallager in Holz |
former PROCUREMENT, HANDLING, STORAGE |
||
2014 | Eisenmann Anlagenbau GmbH & Co. KG | Doppelkufensystem |
2013 | industrie automation Engergiesysteme AG | Lithium-Ionen-Energiesystem liflex |
2012 | CYORIS AG | CYDRIVE |
2011 | Jakob Hatteland Logistics AS | AutoStore |
2010 | Lanfer CARGO-TECHNIK | THINGtelligence |
2009 | Fendt Fördertechnik GmbH | Fahrerloser Nissan-Elektro-Vierradstapler mit Siemens-ANS-System |
2008 | TransStore GmbH & Co KG, Westfalia Logistics Software GmbH & Co KG | flurfreies Regalfahrzeug TransFaster® |
2007 | Indumont AG | INHILIFTER TSP140-Laser |
2006 | SSI Schäfer | automatisiertes Verschieberegal |
2005 | Crown Gabelstapler GmbH & Co. KG | Schubmaststapler ESR 4500 |
2004 | MLR System GmbH | LogOS Communication Manager |