VISITOR STRUCTURE LogiMAT 2025
‘Quality meets Decision-Makers’ - this is certainly true when you look at the facts and figures for LogiMAT 2025.
34,5% of the 65.719 trade visitors came to Stuttgart with a specific intention to invest. More than 6,8% of the visitors placed orders directly at the trade show. 14,4% made a firm commitment to the exhibitors to do so after the event.
As an efficient ‘B2B fair for decision-makers’, this sector platform more than does justice to its ‘quality first’ claim.
83,7% of the visitors were satisfied until very satisfied with the achievement of their goals.
![]() |
Member of the Society for Voluntary Control of Fair and Exhibition Statistics |
Origin of the visitors
Up to 50 km | 19,9 % |
Up to 100 km | 14,4 % |
Up to 300 km | 28,1 % |
More than 300 km | 37,6 % |
Origin of the foreign visitors
From countries of the European Union | 73,3 % |
From other European countries | 17,0 % |
From Non-European countries | 9,3 % |
Number of employees
1-9 employees | 6,4 % |
10-49 employees | 9,4 % |
50-999 employees | 41,5 % |
More than 1,000 employees | 32,3 % |
Economic Sectors
Industry | 51,9 % |
Wholesale | 7,6 % |
Retail | 3,5 % |
Forwarders/Carriers | 7,1 % |
Handcraft | 2,4 % |
Other service providers | 11,9 % |
Colleges and universities | 0,9 % |
Associates/organizationspublic agencies | 1,1 % |
Main fields of interest
Software for warehouse systems, inventory management, distribution and transportation | 55,2 % |
Materials handling and storage technology | 42,9 % |
Warehousing and operational equipment | 33,6 % |
Ground conveyors and accessories | 31,1 % |
Order-picking systems | 27,9 % |
AGV | AMR | 29,6 % |
Warehouse and production controls / Robotics | 30,1 % |
Packaging, weighing, measuring | 20,8 % |
Identification and labelling | 16,7 % |
Outsourcing partner / Logistics service providers | Logistics Facilities | 25,0 % |
Loading technology and distribution | 13,4 % |
Reasons for visiting the trade show
First orientation | 26,1 % |
Information about novielties and trends | 44,1 % |
Information about products, systems and applications | 45,3 % |
Information about prices and conditions | 16,3 % |
Cultivation of existing business relations | 23,6 % |
Initiation of new business relations | 29,5 % |
Study of competitiv environment | 14,9 % |
Further education | 25,1 % |
Visitors role in procurement decisions
Advisory | 30,1 % |
Influential | 31,3 % |
Key | 14,1 % |
Propensity to invest
Visitors, who came to Stuttgart with the concrete intention to make an investment | 34,5 % |
Visitors, who placed an order at the trade show | 6,8 % |
Visitors, who stated to do so after the event, because of their visit | 23,0 % |
The Visitors became aware of LogiMAT
through an invitation of an exhibitor | 19,4 % |
through an recommendation of their business partners or colleagues | 49,9 % |
Source:
Visitor survey LogiMAT 2025, carried out on site by the independent Swiss research institute Wissler & Partner, Basel