VISITOR STRUCTURE of LogiMAT 2019
‘Quality meets Decision-Makers’ - this is certainly true when you look at the facts and figures for LogiMAT 2019.
41.8 % of the trade visitors came to Stuttgart with a specific intention to invest. 7,2 % of the visitors placed orders directly at the fair. 15,5 % made a firm commitment to the exhibitors to do so after the fair.
As an efficient ‘B2B fair for decision-makers’, this sector platform more than does justice to its ‘quality first’ claim.
75,9 % of the visitors were satisfied until very satisfied with the achievement of their goals.
![]() |
Member of the Society for Voluntary Control of Fair and Exhibition Statistics |
Trade Visitors 99,7 %
Origin of the visitors
Up to 50 km | 20,6 % |
Up to 100 km | 16,2 % |
Up to 300 km | 27,9 % |
More than 300 km | 35,3 % |
Origin of the foreign visitors
From countries of the European Union | 68,9 % |
From other European countries | 19,3 % |
From Non-European countries | 11,9 % |
Number of employees
1-9 employees | 6,5 % |
10-49 employees | 8,9 % |
50-999 employees | 44,0 % |
More than 1,000 employees | 37,9 % |
Economic Sectors
Industry | 56,7 % |
Wholesale | 11,9 % |
Retail | 3,5 % |
Forwarders/Carriers | 6,2 % |
Handcraft | 1,7 % |
Other service providers | 10,4 % |
Colleges and universities | 1,2 % |
Associates/organizationspublic agencies | 8,3 % |
Main fields of interest
Materials handling and storage technology | 48,8 % |
Warehousing and operational equipment | 36,8 % |
Warehouse and production controls / Robotics | 28,3 % |
Ground conveyors | 32,5 % |
Packaging, weighing, measuring | 21,6 % |
Software for warehouse systems, inventory management, distribution and transportation | 46,4 % |
Identification and labelling | 18,6 % |
Order-picking systems, Simulation | 36,9 % |
Outsourcing / Logistics Facilities | 18,0 % |
Loading technology and distribution | 11,1 % |
Other exhibition areas | 66,2 % |
Reasons for visiting the trade fair
First orientation | 26,7 % |
Information about novielties and trends | 48,0 % |
Information about products, systems and applications | 46,7 % |
Information about prices and conditions | 17,1 % |
Cultivation of existing business relations | 19,7 % |
Initiation of new business relations | 28,7 % |
Study of competitiv environment | 14,6 % |
Further education | 25,4 % |
Visitors role in procurement decisions
Key | 16,3 % |
Influential | 35,4 % |
Advisory | 27,0 % |
Propensity to invest
Visitors, who came to Stuttgart with the concrete intention to make an investment | 41.8 % |
Visitors, who placed an order at the fair | 7,2 % |
Visitors, who stated to do so after the fair, because of their visit | 15,5 % |
The Visitors became aware of LogiMAT
through an invitation of an exhibitor | 19,6 % |
through an recommendation of their business partners or colleagues | 50,1 % |
Source:
Visitor survey LogiMAT 2019, carried out on site by the independent Swiss research institute Wissler & Partner, Basel