VISITOR STRUCTURE LogiMAT 2026
‘Quality meets Decision-Makers’ - this is certainly true when you look at the facts and figures for LogiMAT 2026.
34,8% of the 69.856 trade visitors came to Stuttgart with a specific intention to invest. More than 7,4% of the visitors placed orders directly at the trade show. 16,9% made a firm commitment to the exhibitors to do so after the event.
As an efficient ‘B2B fair for decision-makers’, this sector platform more than does justice to its ‘quality first’ claim.
81,3% of the visitors were satisfied until very satisfied with the LogiMAT.
![]() |
Member of the Society for Voluntary Control of Fair and Exhibition Statistics |
Origin of the visitors
Up to 50 km | 20,1 % |
Up to 100 km | 16,9 % |
Up to 300 km | 24,7 % |
More than 300 km | 38,2 % |
Origin of the foreign visitors
From countries of the European Union | 71,1 % |
From other European countries | 16,7 % |
From Non-European countries | 12,2 % |
Number of employees
1-9 employees | 8,1 % |
10-49 employees | 11,9 % |
50-999 employees | 43,7 % |
More than 1,000 employees | 35,2 % |
Economic Sectors
Associates/organizationspublic agencies | 0,7 % |
Colleges and universities | 1,0 % |
Forwarders/Carriers | 6,5 % |
Handcraft | 2,3 % |
Industry | 54,2 % |
Other service providers | 11,3 % |
Retail | 3,8 % |
Wholesale | 9,9 % |
Main fields of interest
AGV | AMR | 31,6 % |
Ground conveyors and accessories | 31,5 % |
Identification and labelling | 17,2 % |
Loading technology and distribution | 12,8 % |
Materials handling and storage technology | 41,6 % |
Order-picking systems | 27,6 % |
Outsourcing partner / Logistics service providers | Logistics Facilities | 7,6 % |
Packaging, weighing, measuring | 22,1 % |
Software for warehouse systems, inventory management, distribution and transportation | 55,8 % |
Warehousing and operational equipment | 34,3 % |
Warehouse and production controls / Robotics | 32,8 % |
Reasons for visiting the trade show
Cultivation of existing business relations | 22,1 % |
First orientation | 25,2 % |
Further education | 24,4 % |
Information about novielties and trends | 42,7 % |
Information about prices and conditions | 15,3 % |
Information about products, systems and applications | 42,3 % |
Initiation of new business relations | 28,3 % |
Study of competitiv environment | 14,3 % |
Visitors role in procurement decisions
Advisory | 27,2 % |
Influential | 16,1 % |
Key | 32,2 % |
Propensity to invest
Visitors, who came to Stuttgart with the concrete intention to make an investment | 34,8 % |
Visitors, who placed an order at the trade show | 7,4 % |
Visitors, who stated to do so after the event, because of their visit | 16,9 % |
The Visitors became aware of LogiMAT
through an invitation of an exhibitor | 17,9 % |
through an recommendation of their business partners or colleagues | 46,5 % |
Source:
Visitor survey LogiMAT 2026, carried out on site by the independent Swiss research institute Wissler & Partner, Basel
