EXHIBITOR Structure LogiMAT 2025
![]() |
Society for Voluntary Control of Fair and Exhibition Statistics |
Exhibition Sections
AGV | AMR | Robotics | 26,2 % |
Consultation, planning, implementation / Outsourcing partners | 24,8 % |
Ground conveyors and accessories | 35,8 % |
Information and communication technology | 29,7 % |
Labelling and identification | 26,1 % |
Loading technology, loading systems | 14,8 % |
Materials handling and storage technology | 39,2 % |
Media, organisations, consultation and training | 6,5 % |
Order-picking systems | 18,0 % |
Packaging, weighing and measuring | 17,0 % |
Software for despatches and transport | 13,1 % |
Software for simulation, storage systems and stock management | 37,2 % |
Warehousing and operational equipment | 39,7 % |
Multiple mentions possible
Exhibitors
LogiMAT 2025: 1,625 exhibitors from 40 countries