EXHIBITOR Structure LogiMAT 2023
![]() |
Society for Voluntary Control of Fair and Exhibition Statistics |
Exhibition Sections
Materials handling and storage technology | 37,9 % |
Warehousing and operational equipment | 31,9 % |
AGV | AMR | 19,8 % |
Packaging, weighing and measuring | 18,4 % |
Loading technology, loading systems | 14,7 % |
Ground conveyors and accessories | 35,9 % |
Information and communication technology | 27,1 % |
Order-picking systems | 17,8 % |
Labelling and identification | 22,6 % |
Software for simulation, storage systems and stock management | 39,4 % |
Software for despatches and transport | 13,4 % |
Consultation, planning, implementation / Outsourcing partners | 23,8 % |
Media, organisations, consultation and training | 3,2 % |
Multiple mentions possible
Exhibitors
LogiMAT 2023: 1,563 exhibitors from 39 countries