EXHIBITOR Structure LogiMAT 2024
Society for Voluntary Control of Fair and Exhibition Statistics |
Exhibition Sections
Materials handling and storage technology | 17,8 % |
Warehousing and operational equipment | 12,6 % |
AGV | AMR | 6,4 % |
Packaging, weighing and measuring | 5,7 % |
Loading technology, loading systems | 1,6 % |
Ground conveyors and accessories | 5,2 % |
Information and communication technology | 3,2 % |
Order-picking systems | 5,8 % |
Labelling and identification | 4,3 % |
Software for simulation, storage systems and stock management | 13,5 % |
Software for despatches and transport | 4,3 % |
Consultation, planning, implementation / Outsourcing partners | 6,5 % |
Media, organisations, consultation and training | 9,9 % |
Multiple mentions possible
Exhibitors
LogiMAT 2024: 1,610 exhibitors from 40 countries