EXHIBITOR Structure LogiMAT 2026
![]() |
Society for Voluntary Control of Fair and Exhibition Statistics |
Exhibition Sections
AGV | AMR | Robotics | 28,2 % |
Consultation, planning, implementation / Outsourcing partners | 26,8 % |
Ground conveyors and accessories | 34,8 % |
Information and communication technology | 30,2 % |
Labelling and identification | 25,5 % |
Loading technology, loading systems | 14,8 % |
Materials handling and storage technology | 38,2 % |
Media, organisations, consultation and training | 8,4 % |
Order-picking systems | 18,0 % |
Packaging, weighing and measuring | 16,7 % |
Software for despatches and transport | 14,4 % |
Software for simulation, storage systems and stock management | 37,1 % |
Warehousing and operational equipment | 26,4 % |
Multiple mentions possible
Exhibitors

LogiMAT 2026: 1.671 exhibitors from 46 countries
