EXHIBITOR Structure LogiMAT 2024
Society for Voluntary Control of Fair and Exhibition Statistics |
Exhibition Sections
AGV | AMR | Robotics | 22,9 % |
Consultation, planning, implementation / Outsourcing partners | 24,9 % |
Ground conveyors and accessories | 36,1 % |
Information and communication technology | 27,8 % |
Labelling and identification | 24,3 % |
Loading technology, loading systems | 14,7 % |
Materials handling and storage technology | 38,2 % |
Media, organisations, consultation and training | 4,5 % |
Order-picking systems | 17,9 % |
Packaging, weighing and measuring | 17,4 % |
Software for despatches and transport | 13,7 % |
Software for simulation, storage systems and stock management | 37,4 % |
Warehousing and operational equipment | 30,7 % |
Multiple mentions possible
Exhibitors
LogiMAT 2024: 1,610 exhibitors from 40 countries