EXHIBITOR Structure LogiMAT 2022
![]() |
Society for Voluntary Control of Fair and Exhibition Statistics |
Exhibition Sections
Materials handling and storage technology | 37,2 % |
Warehousing and operational equipment | 33,0 % |
AGV | AMR | 18,4 % |
Packaging, weighing and measuring | 20,4 % |
Loading technology, loading systems | 15,1 % |
Ground conveyors and accessories | 38,5 % |
Information and communication technology | 24,2 % |
Order-picking systems | 17,6 % |
Labelling and identification | 21,6 % |
Software for simulation, storage systems and stock management | 38,7 % |
Software for despatches and transport | 12,2 % |
Consultation, planning, implementation / Outsourcing partners | 24,5 % |
Media, organisations, consultation and training | 2,9 % |
Multiple mentions possible
Exhibitors
LogiMAT 2022: 1,570 exhibitors from 39 countries